Knitting Division
Present Capacity of the plant is 5000 KGs per day for greige knitted fabric and Cuffs respectively. All the machines are equipped with latest electronic devices to measure the lycra content in the fabric, Fabric scanners, latest MER lycra feeding units. 100% fabric is inspected in greige stage. Our main focus and aim at the knitting stage is to control any defect we may find in the yarn and be controlled here in knitting it self.
our cricular knitting Machinery list includes:
s. no. | description | machine dia x gg | feeders | |
---|---|---|---|---|
1 | single jersey | 30″x 24 | 96 | |
2 | single jersey | 30″x 24 | 84 | |
3 | single jersey | 30″x 28 | 96 | |
4 | single jersey | 34″x 28 | 108 | |
5 | single jersey | 34″x 28 | 96 | |
6 | Fleece | 30″x 24 | 84 | |
7 | Auto Stripe | 30″x 24 | 120 | |
8 | Rib | 30″x 18 | 60 | |
9 | Rib | 34” X 18 | 60 | |
10 | Fleece | 30” X 20 | 96 | |
11 | Open Width S/J | 30″x 28 | 96 | |
12 | Open Width S/J | 30″x 36 | 96 | |
13 | Interlock | 34″x 28 | 84 | |
14 | Interlock | 34″x 24 | 84 |
- Also available: Cylinders of 16gg, 20gg, 24gg, 28gg, and 36gg with 30” machine.
- Also available: Cylinders of 24gg with 34” machine, 28gg with 26″ machine and 20/28gg with 30″ A/S.
- All machines can be attached with Lycra.